Top Losers (24h)
Cryptocurrencies with the biggest price drop in the last 24 hours.
| # | Name | Price | 24h | 7d | Market Cap | Value Score | Data | |
|---|---|---|---|---|---|---|---|---|
| 183 | ![]() ETHGas GWEI | $0.092167 | -25.38% | -10.77% | $194.39M | 46 Fair Value | ||
| 330 | ![]() DMT-NAT NAT | $0.00 | -18.29% | -10.50% | $80.65M | 53 Fair Value | ||
| 458 | ![]() Wiki Cat WKC | $0.00 | -16.96% | +5.55% | $53.82M | 54 Fair Value | ||
| 216 | ![]() Block Street BSB | $0.698898 | -14.68% | +154.65% | $152.14M | 53 Fair Value | ||
| 248 | ![]() Asteroid Shiba ASTEROID | $0.000295 | -14.50% | -19.66% | $124.31M | 59 Fair Value | ||
| 22 | ![]() MemeCore M | $3.74 | -13.14% | +5.42% | $4.86B | 30 Overvalued | ||
| 203 | ![]() SkyAI SKYAI | $0.164627 | -13.05% | +2.51% | $164.36M | 57 Fair Value | ||
| 382 | ![]() Comedian BAN | $0.070381 | -12.89% | +1.94% | $70.38M | 67 Undervalued | ||
| 132 | ![]() Lido DAO LDO | $0.405305 | -11.17% | +10.29% | $344.89M | 66 Undervalued | ||
| 239 | ![]() OriginTrail TRAC | $0.294537 | -10.68% | +1.58% | $131.99M | 64 Undervalued | ||
| 331 | ![]() Dog (Bitcoin) DOG | $0.000806 | -10.33% | +4.97% | $80.58M | 58 Fair Value | ||
| 381 | ![]() DAI on PulseChain DAI | $0.001592 | -10.18% | -12.29% | $70.60M | 47 Fair Value | ||
| 391 | ![]() Plume PLUME | $0.012254 | -10.01% | -3.40% | $67.98M | 62 Undervalued | ||
| 424 | ![]() Bio Protocol BIO | $0.028055 | -9.51% | -1.78% | $60.18M | 61 Undervalued | ||
| 261 | ![]() Centrifuge CFG | $0.201356 | -9.14% | -22.76% | $116.21M | 55 Fair Value | ||
| 292 | ![]() Seeker SKR | $0.015868 | -8.84% | +3.15% | $99.21M | 58 Fair Value | ||
| 436 | SOON SOON | $0.170279 | -8.52% | -0.66% | $57.84M | 59 Fair Value | ||
| 429 | ![]() Zora ZORA | $0.013052 | -8.51% | -9.77% | $58.27M | 61 Undervalued | ||
| 174 | ![]() Lighter LIT | $0.852878 | -8.24% | -5.18% | $213.40M | 58 Fair Value | ||
| 265 | ![]() Reserve Rights RSR | $0.001797 | -7.81% | +0.03% | $112.46M | 60 Undervalued | ||
| 130 | ![]() SPX6900 SPX | $0.375791 | -7.75% | +12.92% | $349.86M | 62 Undervalued | ||
| 498 | ![]() Merlin Chain MERL | $0.037902 | -7.44% | -1.60% | $46.89M | 62 Undervalued | ||
| 182 | ![]() Grass GRASS | $0.349889 | -7.39% | +5.14% | $197.56M | 60 Undervalued | ||
| 473 | ![]() OpenGradient OPG | $0.270342 | -7.37% | +0.00% | $51.11M | 51 Fair Value | ||
| 487 | ![]() Avantis AVNT | $0.153479 | -7.34% | +12.05% | $49.14M | 63 Undervalued | ||
| 114 | ![]() Venice Token VVV | $8.98 | -7.33% | -5.41% | $414.17M | 50 Fair Value | ||
| 420 | ![]() Aztec AZTEC | $0.020625 | -7.32% | -5.68% | $61.11M | 51 Fair Value | ||
| 127 | ![]() Monad MON | $0.030309 | -7.17% | -4.95% | $358.78M | 48 Fair Value | ||
| 123 | ![]() LayerZero ZRO | $1.45 | -7.11% | -13.24% | $366.90M | 59 Fair Value | ||
| 326 | ![]() Railgun RAIL | $1.44 | -6.80% | -0.09% | $82.80M | 47 Fair Value | ||
| 144 | ![]() DoubleZero 2Z | $0.085977 | -6.70% | +3.32% | $298.30M | 54 Fair Value | ||
| 402 | ![]() Movement MOVE | $0.017732 | -6.59% | -7.21% | $65.20M | 61 Undervalued | ||
| 492 | ![]() Fractal Bitcoin FB | $0.472616 | -6.54% | +0.16% | $47.59M | 61 Undervalued | ||
| 202 | ![]() Pieverse PIEVERSE | $0.717975 | -6.53% | -25.48% | $165.23M | 49 Fair Value | ||
| 246 | ![]() MultiversX EGLD | $4.20 | -6.48% | +0.84% | $125.22M | 63 Undervalued | ||
| 468 | ![]() LAB LAB | $0.689805 | -6.46% | +19.67% | $52.67M | 51 Fair Value | ||
| 325 | ![]() Keeta KTA | $0.160171 | -6.44% | +3.40% | $84.51M | 52 Fair Value | ||
| 311 | ![]() ORDI ORDI | $4.35 | -6.44% | -13.87% | $91.43M | 67 Undervalued | ||
| 212 | ![]() Ribbita by Virtuals TIBBIR | $0.153556 | -6.34% | +6.09% | $153.55M | 53 Fair Value | ||
| 472 | ![]() Mask Network MASK | $0.522078 | -6.27% | +9.29% | $52.19M | 69 Undervalued | ||
| 177 | ![]() The Sandbox SAND | $0.076989 | -6.22% | -4.19% | $205.35M | 66 Undervalued | ||
| 397 | ![]() Nano XNO | $0.494476 | -6.22% | -8.89% | $65.88M | 57 Fair Value | ||
| 143 | ![]() Olympus OHM | $19.32 | -6.20% | +21.05% | $302.26M | 50 Fair Value | ||
| 405 | ![]() Axelar AXL | $0.05566 | -6.14% | +2.03% | $64.56M | 68 Undervalued | ||
| 497 | ![]() Api3 API3 | $0.32925 | -6.13% | +2.36% | $47.12M | 65 Undervalued | ||
| 315 | ![]() Kamino KMNO | $0.020039 | -6.07% | -2.10% | $89.72M | 58 Fair Value | ||
| 371 | ![]() Nervos Network CKB | $0.00152 | -6.07% | +0.22% | $74.02M | 66 Undervalued | ||
| 283 | ![]() Rollbit Coin RLB | $0.060563 | -5.97% | -1.32% | $102.60M | 46 Fair Value | ||
| 218 | ![]() Circle Internet Group (Ondo Tokenized Stock) CRCLON | $95.73 | -5.92% | -9.04% | $150.88M | 50 Fair Value | ||
| 377 | ![]() Arkham ARKM | $0.114971 | -5.89% | -13.66% | $71.60M | 64 Undervalued |
What Are Top Losers?
Top losers are cryptocurrencies with the largest percentage price drop over the last 24 hours. This list is updated hourly and shows the 50 coins with the steepest declines from our universe of 250+ analyzed cryptocurrencies.
A sharp price drop is not automatically a warning sign — for fundamentally strong projects, a decline can be a buying opportunity. The CryptoValue Value Score helps you distinguish between justified losses (e.g., overvalued coins) and potential bargains. Coins with a high Value Score (60+) appearing on this list could be particularly interesting.
Tip: Combine this list with the Most Undervalued ranking to find coins that are both fundamentally strong and currently declining in price — the classic buy-the-dip scenario.

















































