Top Losers (24h)
Cryptocurrencies with the biggest price drop in the last 24 hours.
| # | Name | Price | 24h | 7d | Market Cap | Value Score | Data | |
|---|---|---|---|---|---|---|---|---|
| 447 | ![]() Manadia UMXM | $0.011987 | -42.42% | -49.01% | $48.61M | 70.1 Undervalued | ||
| 759 | ![]() Anonymous Cat ZCAT | $0.023928 | -37.29% | -50.40% | $23.12M | 75.7 Undervalued | ||
| 539 | ![]() MEET48 IDOL | $0.017347 | -33.85% | +118.98% | $38.03M | 55.3 Fair Value | ||
| 612 | ![]() Huma Finance HUMA | $0.019095 | -23.81% | -23.19% | $33.10M | 63.5 Fair Value | ||
| 263 | ![]() Akedo AKE | $0.004536 | -21.25% | -84.91% | $103.40M | 54.3 Fair Value | ||
| 580 | ![]() Swarm Network TRUTH | $0.016722 | -20.27% | -19.80% | $34.87M | 45.5 Fair Value | ||
| 962 | ![]() Hookr.fun HOOKR | $0.015873 | -20.11% | +4.84% | $15.87M | 68.6 Undervalued | ||
| 915 | ![]() Capricorn APR | $0.042725 | -19.53% | +24.09% | $17.18M | 55.2 Fair Value | ||
| 746 | ![]() Fren Pet FP | $3.33 | -17.72% | -28.60% | $23.63M | 60 Fair Value | ||
| 961 | ![]() HoodPork PORKU | $0.015889 | -17.39% | +4.45% | $15.89M | 57.3 Fair Value | ||
| 419 | Artificial Inu AI | $0.053197 | -16.33% | -3.42% | $52.71M | 74.9 Undervalued | ||
| 218 | Pons PONS | $0.195021 | -15.86% | -22.55% | $130.87M | 68.7 Undervalued | ||
| 160 | Beam BEAM | $0.004072 | -15.47% | +25.81% | $204.91M | 67.5 Undervalued | ||
| 306 | STONK STONK | $0.103462 | -14.86% | -20.12% | $80.70M | 72.3 Undervalued | ||
| 376 | ![]() 牛来 (Niu Lai) 牛来 | $0.061407 | -13.88% | +8.62% | $61.41M | 68.4 Undervalued | ||
| 704 | ![]() Solv Protocol SOLV | $0.004427 | -13.67% | -4.82% | $26.14M | 72 Undervalued | ||
| 118 | Provenance Blockchain HASH | $0.006491 | -13.21% | -12.59% | $387.93M | 52.8 Fair Value | ||
| 655 | ![]() Initia INIT | $0.134779 | -12.99% | -11.13% | $29.44M | 53.4 Fair Value | ||
| 223 | lium SN51 | $25.12 | -12.91% | -15.92% | $127.06M | 52.8 Fair Value | ||
| 452 | ![]() Semicon Bull 3X ETF (bStocks Tokenized ETF) SOXLB | $71.37 | -12.30% | -20.41% | $48.47M | 72.8 Undervalued | ||
| 994 | ![]() LITY LITY | $0.007394 | -12.27% | +0.00% | $14.79M | 58.4 Fair Value | ||
| 210 | ![]() Kinetiq KNTQ | $0.439423 | -12.02% | +5.05% | $140.45M | 50.6 Fair Value | ||
| 841 | ![]() AudaCity DACITYCOIN | $0.019592 | -11.94% | +0.00% | $19.59M | 64.2 Fair Value | ||
| 854 | ![]() RHEA RHEA | $0.046642 | -11.66% | -10.38% | $19.29M | 60.6 Fair Value | ||
| 621 | ![]() XPIN Network XPIN | $0.000701 | -11.63% | +0.84% | $32.37M | 60.4 Fair Value | ||
| 925 | ![]() Gigachad GIGA | $0.001762 | -11.37% | -4.62% | $16.92M | 79.1 Undervalued | ||
| 525 | ![]() Mubarak MUBARAK | $0.039365 | -10.84% | -24.83% | $39.36M | 78.5 Undervalued | ||
| 816 | ![]() Orbio.so ORBIO | $0.021614 | -10.83% | -4.60% | $20.53M | 69.6 Undervalued | ||
| 810 | ![]() bitcastle Token BCE | $0.052905 | -10.77% | -7.08% | $21.16M | 42.3 Overvalued | ||
| 103 | ![]() Pearl PEARL | $1.37 | -10.71% | -22.79% | $502.47M | 34.3 Overvalued | ||
| 924 | ![]() The Black Bull ANSEM | $0.040408 | -10.53% | -35.86% | $16.94M | 64 Fair Value | ||
| 570 | ![]() Matrix MTX | $35.81 | -10.30% | +28.63% | $35.81M | 59.5 Fair Value | ||
| 900 | ![]() FUNToken FUN | $0.001608 | -10.25% | -80.40% | $17.68M | 80.3 Strong Value | ||
| 954 | ![]() dKargo DKA | $0.003209 | -10.24% | -2.67% | $16.04M | 78.6 Undervalued | ||
| 11 | ![]() Zcash ZEC | $1,132.20 | -10.14% | -8.65% | $19.26B | 65.4 Undervalued | ||
| 374 | ![]() ECOMI OMI | $0.000231 | -9.75% | -12.01% | $62.60M | 61.6 Fair Value | ||
| 991 | ![]() Froggie FROGGIE | $0.014838 | -9.57% | +20.41% | $14.84M | 66.4 Undervalued | ||
| 689 | ![]() Hims & Hers Health (Ondo Tokenized Stock) HIMSON | $25.27 | -9.57% | -7.83% | $26.99M | 69.1 Undervalued | ||
| 623 | ![]() PHALA PHA | $0.037561 | -9.34% | -24.70% | $32.26M | 74.6 Undervalued | ||
| 927 | ![]() HyBridge BRIDGE | $0.084276 | -9.31% | +11.68% | $16.86M | 55.3 Fair Value | ||
| 608 | ![]() Mango MNGO | $0.030023 | -9.28% | +15.53% | $33.55M | 47.8 Fair Value | ||
| 705 | ![]() Unitas UP | $0.120831 | -9.02% | -19.51% | $26.10M | 58.1 Fair Value | ||
| 226 | ![]() Non-Playable Coin NPC | $0.015275 | -8.94% | -8.29% | $122.96M | 71.2 Undervalued | ||
| 21 | ![]() NEAR Protocol NEAR | $3.79 | -8.41% | -15.15% | $4.97B | 69.4 Undervalued | ||
| 480 | ![]() aelf ELF | $0.053735 | -8.30% | -10.01% | $44.55M | 73.5 Undervalued | ||
| 935 | ![]() FOMO人生 FOMO人生 | $0.021058 | -8.29% | +0.00% | $16.67M | 49.4 Fair Value | ||
| 133 | ![]() Plasma XPL | $0.064069 | -8.26% | -11.37% | $305.04M | 56.9 Fair Value | ||
| 725 | ![]() Somnia SOMI | $0.157108 | -8.25% | -11.61% | $25.17M | 55.3 Fair Value | ||
| 431 | ![]() Acurast ACU | $0.118514 | -8.12% | -0.02% | $51.38M | 49.3 Fair Value | ||
| 233 | ![]() DoubleZero 2Z | $0.022594 | -8.05% | -17.92% | $118.91M | 68.8 Undervalued |
What Are Top Losers?
Top losers are cryptocurrencies with the largest percentage price drop over the last 24 hours. This list is updated hourly and shows the 50 coins with the steepest declines from our universe of 250+ analyzed cryptocurrencies.
A sharp price drop is not automatically a warning sign — for fundamentally strong projects, a decline can be a buying opportunity. The CryptoValue Value Score helps you distinguish between justified losses (e.g., overvalued coins) and potential bargains. Coins with a high Value Score (60+) appearing on this list could be particularly interesting.
Tip: Combine this list with the Most Undervalued ranking to find coins that are both fundamentally strong and currently declining in price — the classic buy-the-dip scenario.











































