Top Losers (24h)
Cryptocurrencies with the biggest price drop in the last 24 hours.
| # | Name | Price | 24h | 7d | Market Cap | Value Score | Data | |
|---|---|---|---|---|---|---|---|---|
| 641 | ![]() Lorenzo Protocol BANK | $0.06811 | -60.90% | -75.40% | $28.92M | 66 Undervalued | ||
| 568 | ![]() Orochi Network ON | $0.232775 | -24.60% | +27.20% | $33.50M | 52 Fair Value | ||
| 879 | ![]() AEON AEON | $0.089399 | -19.00% | +0.00% | $16.85M | 53 Fair Value | ||
| 497 | ![]() COTI COTI | $0.013481 | -18.40% | +84.40% | $39.98M | 73 Undervalued | ||
| 258 | ![]() DAI on PulseChain DAI | $0.001896 | -17.70% | +4.60% | $84.12M | 47 Fair Value | ||
| 245 | ![]() DeXe DEXE | $2.32 | -17.50% | +7.70% | $223.07M | 72 Undervalued | ||
| 592 | ![]() ETHGas GWEI | $0.015284 | -17.40% | -24.80% | $32.09M | 61 Undervalued | ||
| 727 | Synapse SYN | $0.108066 | -16.10% | -28.10% | $23.66M | 70 Undervalued | ||
| 133 | ![]() KAITO KAITO | $1.12 | -15.80% | +5.30% | $270.63M | 51 Fair Value | ||
| 633 | ![]() Cortex CX | $0.019705 | -15.70% | -28.10% | $29.58M | 55 Fair Value | ||
| 148 | ![]() Peanut PEANUT | $0.000595 | -14.90% | -14.90% | $184.54M | 41 Fair Value | ||
| 570 | ![]() pipedog PIPEDOG | $0.002767 | -13.90% | +0.00% | $34.18M | 61 Undervalued | ||
| 794 | ![]() JPY Coin JPYC | $0.007647 | -13.60% | +3.80% | $19.88M | 49 Fair Value | ||
| 57 | ![]() MemeCore M | $0.965298 | -12.70% | -13.50% | $1.28B | 38 Overvalued | ||
| 286 | ![]() UnifAI Network UAI | $0.352367 | -12.70% | +4.30% | $84.20M | 49 Fair Value | ||
| 491 | ![]() Peoples Reserve PRN | $0.060051 | -12.40% | -29.00% | $40.76M | 47 Fair Value | ||
| 422 | ![]() Holoworld HOLO | $0.068449 | -12.30% | +1.70% | $140.11M | 70 Undervalued | ||
| 8320 | ![]() Holozone HOLO | $0.068531 | -12.10% | +1.70% | $66.79M | 40 Overvalued | ||
| 603 | ![]() Prom PROM | $1.72 | -11.60% | -4.30% | $31.44M | 64 Undervalued | ||
| 569 | ![]() Metronome Synth USD MSUSD | $0.84163 | -11.30% | -11.30% | $33.83M | 65 Undervalued | ||
| 751 | up UP | $0.044094 | -11.10% | -33.60% | $22.06M | 46 Fair Value | ||
| 858 | ![]() BitMart BMX | $0.051575 | -10.50% | -83.20% | $17.50M | 56 Fair Value | ||
| 335 | ![]() Allora ALLO | $0.279579 | -10.20% | -44.50% | $67.20M | 60 Fair Value | ||
| 250 | ![]() MetaDAO META | $4.58 | -9.80% | +20.90% | $103.83M | 61 Undervalued | ||
| 833 | ![]() DODO DODO | $0.018314 | -8.60% | -5.90% | $18.31M | 69 Undervalued | ||
| 256 | ![]() Backpack BP | $0.407294 | -8.50% | -5.40% | $101.82M | 46 Fair Value | ||
| 901 | ![]() Nillion NIL | $0.03202 | -8.50% | -11.60% | $16.24M | 64 Undervalued | ||
| 4461 | ![]() Limoverse LIMO | $0.001828 | -8.40% | -8.50% | $18.28M | 48 Fair Value | ||
| 318 | ![]() RE RE | $0.450327 | -8.20% | -15.40% | $71.86M | 54 Fair Value | ||
| 545 | ![]() Euler EUL | $1.50 | -8.10% | +50.70% | $40.67M | 73 Undervalued | ||
| 754 | SIXSEVEN 67 | $0.02156 | -8.00% | +32.80% | $21.54M | 53 Fair Value | ||
| 602 | ![]() AI Powered Finance AIPF | $0.644143 | -7.60% | -37.90% | $31.31M | 58 Fair Value | ||
| 849 | ![]() x-DOL-x XDOL | $0.059842 | -7.60% | -24.80% | $29.92M | 44 Fair Value | ||
| 718 | ![]() The Grays Currency PTGC | $0.00007 | -7.60% | +19.10% | $20.07M | 49 Fair Value | ||
| 860 | ![]() Puff The Dragon PUFF | $0.019578 | -7.60% | +4.60% | $17.40M | 52 Fair Value | ||
| 787 | ![]() Avalaunch XAVA | $0.200729 | -7.50% | -28.70% | $20.07M | 52 Fair Value | ||
| 817 | ![]() Dolphin POD | $0.42971 | -7.30% | -17.00% | $18.62M | 42 Fair Value | ||
| 471 | Concordium CCD | $0.003366 | -7.20% | -7.90% | $42.61M | 46 Fair Value | ||
| 761 | ![]() Verus VRSC | $0.266393 | -7.20% | -9.50% | $21.48M | 50 Fair Value | ||
| 742 | ![]() Asteroid Shiba ASTEROID | $0.000054 | -6.80% | -7.30% | $22.69M | 69 Undervalued | ||
| 778 | ![]() OpenServ SERV | $0.026723 | -6.70% | -20.30% | $20.58M | 61 Undervalued | ||
| 227 | ![]() Zama ZAMA | $0.054347 | -6.40% | +3.60% | $119.59M | 48 Fair Value | ||
| 604 | ![]() Vana VANA | $1.02 | -6.40% | -16.10% | $31.43M | 58 Fair Value | ||
| 139 | ![]() Jito JTO | $0.503289 | -6.10% | -21.10% | $253.73M | 65 Undervalued | ||
| 270 | ![]() Rootstock Infrastructure Framework RIF | $0.091321 | -6.10% | -22.10% | $91.15M | 66 Undervalued | ||
| 406 | ![]() Nano XNO | $0.396839 | -6.10% | -3.90% | $52.81M | 56 Fair Value | ||
| 684 | ![]() Swarm Network TRUTH | $0.012666 | -6.00% | +1.50% | $26.40M | 50 Fair Value | ||
| 297 | ![]() Pearl PRL | $0.309697 | -5.90% | +7.40% | $79.00M | 41 Fair Value | ||
| 408 | ![]() EXOD EXOD | $5.04 | -5.80% | -5.40% | $52.64M | 50 Fair Value | ||
| 464 | ![]() Janction JCT | $0.003749 | -5.80% | -6.30% | $43.12M | 52 Fair Value |
What Are Top Losers?
Top losers are cryptocurrencies with the largest percentage price drop over the last 24 hours. This list is updated hourly and shows the 50 coins with the steepest declines from our universe of 250+ analyzed cryptocurrencies.
A sharp price drop is not automatically a warning sign — for fundamentally strong projects, a decline can be a buying opportunity. The CryptoValue Value Score helps you distinguish between justified losses (e.g., overvalued coins) and potential bargains. Coins with a high Value Score (60+) appearing on this list could be particularly interesting.
Tip: Combine this list with the Most Undervalued ranking to find coins that are both fundamentally strong and currently declining in price — the classic buy-the-dip scenario.














































