Top Losers (24h)
Cryptocurrencies with the biggest price drop in the last 24 hours.
| # | coins.table_name | coins.table_price | coins.table_24h | coins.table_7d | coins.table_mcap | coins.table_score | coins.table_confidence |
|---|---|---|---|---|---|---|---|
| 43 | Pi Network PI | $0.207482 | -22.03% | +3.17% | $2.00B | 60 Fair Value | |
| 394 | TRIA TRIA | $0.028471 | -15.20% | +34.59% | $61.65M | 52 Fair Value | |
| 293 | GRX Chain GRX | $9.74 | -13.97% | -3.74% | $91.13M | 58 Fair Value | |
| 282 | City Boy CITYBOY | $0.094425 | -9.27% | +0.00% | $94.43M | 49 Fair Value | |
| 481 | Pirate Chain ARRR | $0.233416 | -8.30% | -4.94% | $45.80M | 53 Fair Value | |
| 316 | ETHGas GWEI | $0.047605 | -8.11% | -1.25% | $82.86M | 47 Fair Value | |
| 297 | LoveBit LB | $0.00 | -8.10% | -9.11% | $89.15M | 51 Fair Value | |
| 500 | WorldAssets INC | $0.474455 | -7.72% | -8.11% | $42.87M | 35 Overvalued | |
| 326 | Turbo TURBO | $0.001141 | -7.63% | +21.64% | $78.72M | 73 Undervalued | |
| 343 | Open Campus EDU | $0.089461 | -7.49% | -11.16% | $74.79M | 69 Undervalued | |
| 116 | LayerZero ZRO | $1.93 | -7.25% | +3.64% | $390.41M | 56 Fair Value | |
| 109 | Kite KITE | $0.229905 | -6.98% | -12.40% | $413.89M | 48 Fair Value | |
| 66 | Morpho MORPHO | $1.85 | -6.57% | +2.87% | $1.02B | 46 Fair Value | |
| 313 | Flow FLOW | $0.050312 | -6.06% | +14.70% | $82.93M | 72 Undervalued | |
| 377 | Aztec AZTEC | $0.022322 | -5.92% | +9.39% | $65.20M | 54 Fair Value | |
| 385 | Unit Pump UPUMP | $0.001984 | -5.37% | +6.13% | $63.30M | 44 Fair Value | |
| 211 | Ribbita by Virtuals TIBBIR | $0.151123 | -5.31% | -8.82% | $151.12M | 60 Undervalued | |
| 404 | 币安人生 (BinanceLife) 币安人生 | $0.060036 | -5.13% | -5.78% | $59.79M | 69 Undervalued | |
| 344 | MANTRA [Old] OM | $0.015505 | -5.10% | -76.84% | $74.35M | 47 Fair Value | |
| 281 | Wormhole W | $0.017324 | -5.09% | -5.40% | $96.21M | 64 Undervalued | |
| 295 | Zano ZANO | $5.96 | -5.07% | -13.48% | $90.53M | 56 Fair Value | |
| 61 | Pump.fun PUMP | $0.001987 | -5.02% | +5.44% | $1.17B | 58 Fair Value | |
| 435 | Space and Time SXT | $0.01777 | -4.94% | -1.60% | $52.77M | 65 Undervalued | |
| 248 | Qubic QUBIC | $0.000001 | -4.93% | +70.43% | $114.44M | 64 Undervalued | |
| 345 | MANTRA MANTRA | $0.015535 | -4.72% | -16.91% | $74.26M | 56 Fair Value | |
| 403 | Opinion OPN | $0.303388 | -4.60% | -4.37% | $60.35M | 51 Fair Value | |
| 421 | Spark SPK | $0.022095 | -4.47% | +14.12% | $54.51M | 59 Fair Value | |
| 257 | Four FORM | $0.284207 | -4.23% | +1.88% | $108.42M | 60 Fair Value | |
| 430 | Purr PURR | $0.089799 | -4.02% | +23.09% | $53.48M | 65 Undervalued | |
| 39 | Polkadot DOT | $1.46 | -3.93% | -2.33% | $2.44B | 67 Undervalued | |
| 143 | Lighter LIT | $1.10 | -3.92% | -2.31% | $275.42M | 60 Fair Value | |
| 174 | The Graph GRT | $0.026811 | -3.88% | +4.35% | $205.56M | 66 Undervalued | |
| 67 | POL (ex-MATIC) POL | $0.095174 | -3.81% | -3.56% | $1.01B | 66 Undervalued | |
| 450 | Avantis AVNT | $0.159122 | -3.79% | -1.94% | $50.93M | 62 Undervalued | |
| 438 | Espresso ESP | $0.101433 | -3.70% | -10.38% | $52.82M | 53 Fair Value | |
| 110 | Ether.fi ETHFI | $0.551045 | -3.60% | +3.32% | $409.61M | 62 Undervalued | |
| 390 | Kava KAVA | $0.05806 | -3.44% | +0.14% | $62.87M | 66 Undervalued | |
| 209 | STASIS EURO EURS | $1.22 | -3.38% | -1.44% | $152.03M | 42 Fair Value | |
| 340 | Baby Doge Coin BABYDOGE | $0.00 | -3.10% | +8.39% | $74.83M | 60 Fair Value | |
| 396 | Rekt REKT | $0.00 | -3.07% | -9.94% | $61.36M | 63 Undervalued | |
| 445 | Request REQ | $0.069348 | -3.05% | +12.32% | $51.53M | 62 Undervalued | |
| 319 | Zilliqa ZIL | $0.004081 | -2.89% | -0.68% | $81.42M | 71 Undervalued | |
| 494 | Palladium Network PLLD | $0.847668 | -2.86% | -8.81% | $43.96M | 45 Fair Value | |
| 46 | Sky SKY | $0.078685 | -2.76% | +10.04% | $1.81B | 51 Fair Value | |
| 82 | Provenance Blockchain HASH | $0.013264 | -2.75% | -1.34% | $738.04M | 42 Fair Value | |
| 245 | Quantum Resistant Ledger QRL | $1.50 | -2.49% | -3.29% | $117.55M | 46 Fair Value | |
| 153 | Lombard BARD | $1.11 | -2.49% | -14.36% | $249.14M | 47 Fair Value | |
| 451 | Geodnet GEOD | $0.120292 | -2.49% | -1.40% | $50.62M | 42 Fair Value | |
| 195 | BUILDon B | $0.175016 | -2.48% | -18.69% | $175.02M | 58 Fair Value | |
| 411 | ChainOpera AI COAI | $0.311458 | -2.28% | +0.65% | $58.47M | 56 Fair Value |
Ad 728×90