Top Gainers (24h)
Cryptocurrencies with the biggest price increase in the last 24 hours.
| # | Name | Price | 24h | 7d | Market Cap | Value Score | Data | |
|---|---|---|---|---|---|---|---|---|
| 401 | ![]() Perle PRL | $0.368485 | +68.72% | +66.99% | $64.46M | 51 Fair Value | ||
| 74 | ![]() Blockchain Capital BCAP | $105.75 | +27.78% | +27.78% | $963.61M | 46 Fair Value | ||
| 168 | ![]() Onyxcoin XCN | $0.005794 | +21.98% | +23.15% | $219.62M | 70 Undervalued | ||
| 312 | ![]() Orca ORCA | $1.50 | +15.68% | +63.86% | $91.16M | 70 Undervalued | ||
| 83 | Provenance Blockchain HASH | $0.012465 | +15.67% | +20.32% | $714.82M | 46 Fair Value | ||
| 324 | ![]() UnifAI Network UAI | $0.351722 | +13.07% | +21.37% | $84.12M | 56 Fair Value | ||
| 467 | ![]() Jelly-My-Jelly JELLYJELLY | $0.052861 | +11.04% | +20.21% | $52.83M | 75 Undervalued | ||
| 453 | ![]() Naoris Protocol NAORIS | $0.092276 | +10.33% | +39.24% | $54.96M | 52 Fair Value | ||
| 349 | ![]() Cysic CYS | $0.479294 | +9.73% | +10.58% | $76.94M | 54 Fair Value | ||
| 356 | ![]() Irys IRYS | $0.038022 | +8.52% | +8.05% | $76.05M | 53 Fair Value | ||
| 122 | ![]() Terra Luna Classic LUNC | $0.000068 | +7.80% | +59.31% | $371.73M | 70 Undervalued | ||
| 363 | ![]() AI Rig Complex ARC | $0.074897 | +7.75% | +11.70% | $74.93M | 70 Undervalued | ||
| 450 | ![]() Geodnet GEOD | $0.129816 | +7.46% | +2.19% | $55.93M | 53 Fair Value | ||
| 210 | ![]() USD.AI CHIP | $0.077035 | +6.49% | +0.00% | $154.18M | 52 Fair Value | ||
| 250 | ![]() Unibase UB | $0.048897 | +5.71% | +19.73% | $122.41M | 55 Fair Value | ||
| 443 | ![]() OpenLedger OPEN | $0.261188 | +5.28% | +26.36% | $56.28M | 61 Undervalued | ||
| 89 | ![]() Pudgy Penguins PENGU | $0.010081 | +5.02% | +34.33% | $633.65M | 69 Undervalued | ||
| 80 | ![]() Stable STABLE | $0.035286 | +4.43% | +37.65% | $783.01M | 47 Fair Value | ||
| 165 | ![]() Compound COMP | $23.42 | +4.29% | -8.35% | $226.49M | 66 Undervalued | ||
| 46 | ![]() Pi Network PI | $0.188191 | +4.26% | +8.36% | $1.94B | 56 Fair Value | ||
| 238 | ![]() Shuffle SHFL | $0.319905 | +3.99% | -0.01% | $132.03M | 40 Fair Value | ||
| 134 | ![]() MANTRA [Old] OM | $0.066893 | +3.95% | -0.02% | $332.37M | 43 Fair Value | ||
| 328 | ![]() Rosa Inu ROSA | $0.000826 | +3.83% | +35.63% | $82.20M | 74 Undervalued | ||
| 86 | ![]() Jupiter JUP | $0.193156 | +3.69% | +14.20% | $697.91M | 63 Undervalued | ||
| 281 | ![]() KAITO KAITO | $0.427341 | +3.00% | +4.00% | $103.20M | 59 Fair Value | ||
| 102 | ![]() Siren SIREN | $0.703323 | +2.90% | +0.09% | $511.39M | 66 Undervalued | ||
| 266 | ![]() AWE Network AWE | $0.056911 | +2.62% | +13.50% | $110.65M | 68 Undervalued | ||
| 389 | ![]() Alchemist AI ALCH | $0.081224 | +2.56% | +10.64% | $69.11M | 65 Undervalued | ||
| 85 | ![]() JUST JST | $0.082099 | +2.49% | +11.94% | $701.44M | 59 Fair Value | ||
| 190 | ![]() SafePal SFP | $0.362879 | +2.25% | +14.09% | $181.26M | 65 Undervalued | ||
| 230 | ![]() BUILDon B | $0.136353 | +2.12% | +43.34% | $136.37M | 74 Undervalued | ||
| 88 | ![]() DeXe DEXE | $14.20 | +1.93% | +0.26% | $663.03M | 49 Fair Value | ||
| 106 | ![]() edgeX EDGE | $1.35 | +1.87% | +1.03% | $471.68M | 45 Fair Value | ||
| 146 | ![]() Kinesis Silver KAG | $75.52 | +1.76% | -5.73% | $285.23M | 41 Fair Value | ||
| 128 | ![]() Kinesis Gold KAU | $149.48 | +1.66% | -3.88% | $356.70M | 41 Fair Value | ||
| 333 | ![]() TRIA TRIA | $0.037134 | +1.39% | +39.20% | $80.26M | 52 Fair Value | ||
| 176 | ![]() Telcoin TEL | $0.00219 | +1.31% | +6.58% | $208.24M | 55 Fair Value | ||
| 446 | ![]() Concordium CCD | $0.004671 | +1.25% | -2.84% | $56.19M | 51 Fair Value | ||
| 496 | ![]() Palladium Network PLLD | $0.903172 | +1.25% | -3.61% | $47.19M | 47 Fair Value | ||
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.03 | +1.24% | +0.01% | $17.63B | 42 Fair Value | ||
| 355 | ![]() XPR Network XPR | $0.002642 | +1.23% | +13.40% | $75.61M | 66 Undervalued | ||
| 470 | ![]() MetaDAO META | $2.30 | +1.22% | +3.70% | $52.20M | 57 Fair Value | ||
| 186 | ![]() SwissBorg BORG | $0.192138 | +1.15% | +2.07% | $184.60M | 49 Fair Value | ||
| 475 | ![]() Yooldo Games ESPORTS | $0.340709 | +0.96% | -3.42% | $51.57M | 49 Fair Value | ||
| 345 | ![]() Audiera BEAT | $0.559129 | +0.87% | +22.25% | $77.99M | 63 Undervalued | ||
| 399 | ![]() Puff The Dragon PUFF | $0.074007 | +0.76% | -0.16% | $65.78M | 47 Fair Value | ||
| 347 | ![]() Blur BLUR | $0.027874 | +0.74% | -18.90% | $77.65M | 67 Undervalued | ||
| 329 | MBG By Multibank Group MBG | $0.303932 | +0.74% | -8.90% | $80.59M | 56 Fair Value | ||
| 50 | ![]() HTX DAO HTX | $0.000002 | +0.71% | +0.94% | $1.66B | 55 Fair Value | ||
| 213 | ![]() AB AB | $0.001548 | +0.68% | +1.01% | $152.79M | 66 Undervalued |
What Are Top Gainers?
Top gainers are cryptocurrencies that experienced the largest percentage price increase over the last 24 hours. This list is updated hourly and includes the top 50 coins by price gain from our universe of 250+ analyzed cryptocurrencies.
A strong price increase alone is not a buy signal. Many coins surge short-term due to hype or speculative buying, only to drop again afterward. That's why we show the CryptoValue Value Score alongside price gains — our fundamental rating based on 10 on-chain and market metrics. A coin with a strong price surge AND a high Value Score is significantly more interesting than one driven purely by speculation.
Tip: Pay special attention to coins with a Value Score above 60 (undervalued) that also appear on this list. This can indicate a fundamental re-rating is underway.




















![MANTRA [Old]](https://coin-images.coingecko.com/coins/images/12151/large/OM_Token.png?1696511991)



























