Top Gainers (24h)
Cryptocurrencies with the biggest price increase in the last 24 hours.
| # | Name | Price | 24h | 7d | Market Cap | Value Score | Data | |
|---|---|---|---|---|---|---|---|---|
| 873 | ![]() Royal Euro REUR | $4.13 | +262.80% | +260.80% | $62.01M | 51 Fair Value | ||
| 5226 | ![]() Mantis M | $1.29 | +66.70% | +79.80% | $128.72M | 54 Fair Value | ||
| 2487 | ![]() Arowana ARW | $0.076303 | +64.80% | +3.40% | $39.39M | 52 Fair Value | ||
| 693 | ![]() Direxion MU Bull 2X ETF (bStocks Tokenized Stock) MUUB | $28.84 | +54.90% | -23.20% | $25.72M | 66 Undervalued | ||
| 395 | Momentum MMT | $0.268276 | +42.30% | +47.60% | $54.68M | 62 Undervalued | ||
| 643 | ![]() South Korea Bull 3X ETF (bStocks Tokenized Stock) KORUB | $16.79 | +38.80% | -26.80% | $28.91M | 65 Undervalued | ||
| 441 | ![]() Semicon Bull 3X ETF (bStocks Tokenized Stock) SOXLB | $122.72 | +35.80% | -25.80% | $47.11M | 65 Undervalued | ||
| 394 | ![]() Cap CAP | $0.03523 | +35.30% | +48.50% | $54.88M | 54 Fair Value | ||
| 167 | ![]() SanDisk (bStocks Tokenized Stock) SNDKB | $1,346.99 | +35.10% | -17.60% | $186.53M | 68 Undervalued | ||
| 847 | ![]() Sandisk Corporation xStock SNDKX | $1,347.86 | +33.10% | -16.80% | $17.77M | 64 Undervalued | ||
| 904 | ![]() 吉祥马 吉祥马 | $0.034374 | +32.30% | +37.70% | $15.97M | 64 Undervalued | ||
| 807 | ![]() Zylo Ecosystem ZYLO | $0.031359 | +28.50% | +56.60% | $19.21M | 37 Overvalued | ||
| 701 | ![]() YFSX YFSX | $1,263.98 | +28.30% | +32.10% | $25.28M | 63 Undervalued | ||
| 328 | ![]() Micron Technology (Ondo Tokenized Stock) MUON | $913.13 | +27.50% | -9.30% | $70.59M | 64 Undervalued | ||
| 908 | ![]() VulgarTycoon VIN | $0.963581 | +25.30% | +23.40% | $16.02M | 64 Undervalued | ||
| 244 | ![]() Micron Technology (bStocks Tokenized Stock) MUB | $905.17 | +25.20% | -9.70% | $110.09M | 64 Undervalued | ||
| 437 | ![]() Cash Cat CASHCAT | $0.047985 | +24.50% | +10.30% | $47.49M | 70 Undervalued | ||
| 618 | ![]() Fabric Protocol ROBO | $0.013656 | +23.80% | +17.10% | $30.52M | 61 Undervalued | ||
| 104 | Provenance Blockchain HASH | $0.008188 | +23.50% | -4.40% | $457.68M | 45 Fair Value | ||
| 311 | ![]() SAFEbit SAFE | $0.149975 | +22.40% | +6.10% | $74.50M | 54 Fair Value | ||
| 343 | ![]() SK Hynix (bStocks Tokenized Stock) SKHYB | $153.93 | +22.40% | -11.30% | $65.81M | 64 Undervalued | ||
| 488 | ![]() Precious Metals USD PMUSD | $0.434965 | +22.00% | -35.90% | $40.89M | 48 Fair Value | ||
| 625 | ![]() Giggle Fund GIGGLE | $30.01 | +21.40% | +15.80% | $30.00M | 71 Undervalued | ||
| 672 | ![]() Roundhill Memory ETF (bStocks Tokenized Stock) DRAMB | $53.56 | +21.00% | -9.70% | $27.05M | 63 Undervalued | ||
| 885 | ![]() Marvell Technology (Ondo Tokenized Stock) MRVLON | $195.23 | +20.50% | -8.30% | $16.90M | 64 Undervalued | ||
| 768 | ![]() iExec RLC RLC | $0.290474 | +20.20% | +4.50% | $25.24M | 73 Undervalued | ||
| 418 | Hydration HDX | $0.008506 | +19.10% | +43.80% | $50.34M | 55 Fair Value | ||
| 485 | ![]() Utya UTYA | $0.041409 | +18.60% | +16.80% | $41.50M | 58 Fair Value | ||
| 112 | ![]() Unibase UB | $0.151385 | +17.90% | +12.50% | $377.48M | 48 Fair Value | ||
| 499 | ![]() Collector Crypt CARDS | $0.158267 | +17.70% | +23.80% | $316.45M | 60 Undervalued | ||
| 457 | ![]() Espresso ESP | $0.071 | +17.70% | +3.10% | $45.75M | 58 Fair Value | ||
| 472 | ![]() Perle PRL | $0.241367 | +17.70% | +43.80% | $42.37M | 54 Fair Value | ||
| 897 | ![]() Intel (Ondo Tokenized Stock) INTCON | $95.20 | +17.70% | -13.70% | $16.44M | 71 Undervalued | ||
| 906 | StonkBroker STONKBROKER | $0.010622 | +15.90% | +259.60% | $16.32M | 58 Fair Value | ||
| 145 | ![]() Decred DCR | $13.38 | +15.80% | +7.20% | $234.21M | 60 Fair Value | ||
| 5754 | ![]() Bermuda Shorts SHORT | $0.000025 | +15.60% | +7.80% | $97.55M | 53 Fair Value | ||
| 34 | ![]() Uniswap UNI | $4.41 | +13.40% | +16.00% | $2.76B | 70 Undervalued | ||
| 895 | TENDIES TENDIES | $0.01639 | +12.20% | +12.50% | $16.41M | 70 Undervalued | ||
| 1107 | ![]() Dinero DINERO | $0.012594 | +12.00% | +16.80% | $15.90M | 53 Fair Value | ||
| 993 | ![]() MYX Finance MYX | $0.070555 | +11.60% | -6.50% | $70.53M | 73 Undervalued | ||
| 949 | 哈基米 (Hajimi) 哈基米 | $0.014865 | +11.50% | +0.60% | $14.86M | 66 Undervalued | ||
| 788 | ![]() ROLL ROLL | $0.129496 | +11.40% | +24.60% | $20.06M | 47 Fair Value | ||
| 76 | ![]() Pump.fun PUMP | $0.002001 | +11.00% | +4.40% | $793.38M | 56 Fair Value | ||
| 463 | ![]() CROSS CROSS | $0.089942 | +10.70% | +22.10% | $42.48M | 60 Undervalued | ||
| 351 | ![]() Unit Pump UPUMP | $0.001992 | +10.40% | +4.30% | $63.54M | 44 Fair Value | ||
| 260 | ![]() Akedo AKE | $0.004378 | +10.30% | +70.50% | $99.57M | 53 Fair Value | ||
| 654 | ![]() Hims & Hers Health (Ondo Tokenized Stock) HIMSON | $27.15 | +9.50% | -18.10% | $27.93M | 60 Undervalued | ||
| 769 | ![]() IoTeX IOTX | $0.002217 | +9.40% | -5.60% | $20.94M | 70 Undervalued | ||
| 91 | ![]() Filecoin FIL | $0.715538 | +9.30% | -1.40% | $579.55M | 60 Undervalued | ||
| 518 | ![]() Paycoin PCI | $0.037039 | +9.20% | -3.20% | $37.87M | 54 Fair Value |
What Are Top Gainers?
Top gainers are cryptocurrencies that experienced the largest percentage price increase over the last 24 hours. This list is updated hourly and includes the top 50 coins by price gain from our universe of 250+ analyzed cryptocurrencies.
A strong price increase alone is not a buy signal. Many coins surge short-term due to hype or speculative buying, only to drop again afterward. That's why we show the CryptoValue Value Score alongside price gains — our fundamental rating based on 10 on-chain and market metrics. A coin with a strong price surge AND a high Value Score is significantly more interesting than one driven purely by speculation.
Tip: Pay special attention to coins with a Value Score above 60 (undervalued) that also appear on this list. This can indicate a fundamental re-rating is underway.












































