Top Gainers (24h)
Cryptocurrencies with the biggest price increase in the last 24 hours.
| # | Name | Price | 24h | 7d | Market Cap | Value Score | Data | |
|---|---|---|---|---|---|---|---|---|
| 777 | ![]() ElevateFi EFI | $29.55 | +1469.97% | +800.10% | $22.13M | 70.4 Undervalued | ||
| 111 | ![]() A7A5 A7A5 | $0.011973 | +576.94% | -0.18% | $469.88M | 70.9 Undervalued | ||
| 972 | Elastos ELA | $0.67343 | +101.95% | +107.08% | $15.55M | 74.6 Undervalued | ||
| 478 | ![]() Metaplex MPLX | $0.095107 | +36.31% | +99.28% | $44.85M | 63.9 Fair Value | ||
| 411 | ![]() Yellow YELLOW | $0.132388 | +31.66% | -17.96% | $54.69M | 40.3 Overvalued | ||
| 401 | ![]() Janction JCT | $0.004979 | +26.17% | -34.00% | $57.23M | 45.5 Fair Value | ||
| 469 | ![]() DMT-NAT NAT | $0.00 | +20.66% | +63.78% | $46.60M | 65.5 Undervalued | ||
| 305 | ![]() Holo HOT | $0.000455 | +20.38% | +31.85% | $80.73M | 81.9 Strong Value | ||
| 512 | ![]() LCX LCX | $0.042791 | +19.41% | -8.29% | $40.90M | 78.4 Undervalued | ||
| 378 | ALEO ALEO | $0.03967 | +18.57% | +16.81% | $61.16M | 67.8 Undervalued | ||
| 874 | ![]() Bubblemaps BMT | $0.024728 | +16.02% | -11.47% | $18.79M | 72.3 Undervalued | ||
| 446 | ![]() Impossible Cloud Network Token ICNT | $0.192379 | +15.43% | +6.99% | $48.67M | 54.5 Fair Value | ||
| 766 | ![]() Axis Robotics AXIS | $0.138429 | +15.23% | -47.30% | $22.84M | 43.7 Overvalued | ||
| 126 | ![]() Pieverse PIEVERSE | $1.19 | +13.71% | +12.35% | $326.57M | 42.2 Overvalued | ||
| 948 | ![]() catwifhat $CWIF | $0.00 | +13.51% | -32.62% | $16.26M | 72.4 Undervalued | ||
| 870 | ![]() NEFE COIN NEFE | $0.000939 | +13.05% | -3.09% | $18.83M | 28.4 Strong Sell | ||
| 491 | ![]() Irys IRYS | $0.021644 | +12.40% | -18.20% | $43.29M | 50.3 Fair Value | ||
| 598 | ![]() THORChain Yield TCY | $0.183516 | +10.00% | +2.90% | $34.04M | 53.1 Fair Value | ||
| 427 | ![]() MegaETH MEGA | $0.045741 | +9.93% | +1.82% | $51.68M | 49.9 Fair Value | ||
| 424 | ![]() Precious Metals USD PMUSD | $0.581365 | +8.91% | -10.45% | $51.88M | 55.5 Fair Value | ||
| 558 | ![]() AntFun ANTFUN | $0.019426 | +8.61% | +15.36% | $36.67M | 48.9 Fair Value | ||
| 782 | ![]() Lagrange LA | $0.061616 | +8.28% | +7.16% | $22.01M | 62.6 Fair Value | ||
| 172 | ![]() THORChain RUNE | $0.570457 | +8.14% | -6.99% | $187.85M | 80.1 Strong Value | ||
| 979 | ![]() BabyBoomToken BBT | $0.08928 | +7.75% | +48.11% | $15.33M | 49.9 Fair Value | ||
| 1000 | ![]() Verus VRSC | $0.181383 | +6.61% | -3.51% | $14.70M | 69.3 Undervalued | ||
| 396 | ![]() NOXO NOXO | $0.3466 | +6.43% | -17.98% | $57.77M | 52.2 Fair Value | ||
| 958 | ![]() Puffer PUFFER | $0.027759 | +6.38% | -3.79% | $15.96M | 71.6 Undervalued | ||
| 902 | ![]() Bityuan BTY | $0.023398 | +6.38% | +3.96% | $17.58M | 70 Undervalued | ||
| 857 | TensorCash TSC | $4.30 | +5.63% | -16.62% | $19.26M | 41.1 Overvalued | ||
| 24 | ![]() Rain RAIN | $0.006329 | +5.40% | -11.56% | $4.50B | 47 Fair Value | ||
| 298 | ![]() TAGGER TAG | $0.000777 | +5.29% | +8.58% | $84.57M | 45 Fair Value | ||
| 842 | ![]() MetYa MY | $0.019842 | +5.18% | -4.67% | $19.57M | 69.6 Undervalued | ||
| 157 | ![]() Collector Crypt CARDS | $0.236902 | +4.90% | -19.58% | $209.87M | 50.1 Fair Value | ||
| 535 | ![]() Audiera BEAT | $0.105714 | +4.70% | +30.57% | $38.51M | 62.6 Fair Value | ||
| 877 | ![]() Yei Finance CLO | $0.049589 | +4.68% | -13.05% | $18.70M | 61.7 Fair Value | ||
| 194 | ![]() Fluid FLUID | $1.87 | +4.62% | -15.86% | $156.55M | 74.9 Undervalued | ||
| 434 | Zano ZANO | $3.29 | +4.59% | -18.80% | $50.89M | 75 Undervalued | ||
| 351 | ![]() Pharos PROS | $0.506161 | +4.57% | -17.69% | $68.64M | 45.3 Fair Value | ||
| 518 | ![]() RealLink REAL | $0.01169 | +4.46% | +9.98% | $40.32M | 69.7 Undervalued | ||
| 940 | ![]() Incentiv CENT | $0.00169 | +4.27% | +30.90% | $16.57M | 46.6 Fair Value | ||
| 757 | ![]() Siren SIREN | $0.032271 | +4.10% | +2.87% | $23.32M | 69.6 Undervalued | ||
| 851 | ![]() Lumia LUMIA | $0.081088 | +4.06% | -0.15% | $19.37M | 79.6 Undervalued | ||
| 241 | ![]() Cap CAP | $0.073592 | +4.03% | -23.12% | $114.80M | 49.7 Fair Value | ||
| 941 | ![]() Freysa AI FAI | $0.002017 | +3.99% | +6.80% | $16.52M | 78 Undervalued | ||
| 574 | ![]() LAB LAB | $0.045807 | +3.92% | +12.90% | $35.53M | 74.3 Undervalued | ||
| 549 | Casper Network CSPR | $0.002155 | +3.88% | +4.11% | $37.55M | 72.7 Undervalued | ||
| 719 | ![]() GRVT Token GRVT | $0.223765 | +3.84% | +6.67% | $25.58M | 53.1 Fair Value | ||
| 732 | ![]() NeoSoul DNA | $0.187764 | +3.74% | -6.33% | $24.41M | 40 Overvalued | ||
| 708 | ![]() Victoria VR VR | $0.001543 | +3.27% | +3.25% | $25.92M | 76.5 Undervalued | ||
| 967 | ![]() AI XOVIA AIX | $0.156476 | +3.20% | +1.44% | $15.65M | 69.3 Undervalued |
What Are Top Gainers?
Top gainers are cryptocurrencies that experienced the largest percentage price increase over the last 24 hours. This list is updated hourly and includes the top 50 coins by price gain from our universe of 250+ analyzed cryptocurrencies.
A strong price increase alone is not a buy signal. Many coins surge short-term due to hype or speculative buying, only to drop again afterward. That's why we show the CryptoValue Value Score alongside price gains — our fundamental rating based on 13 market, supply and developer metrics. A coin with a strong price surge AND a high Value Score is significantly more interesting than one driven purely by speculation.
Tip: Pay special attention to coins with a Value Score above 60 (undervalued) that also appear on this list. This can indicate a fundamental re-rating is underway.












































