Biggest Score Movers
Coins whose fundamental valuation changed the most in the last 24 hours.
📈 Score Increased
| # | Name | Price | 24h | 7d | Market Cap | Value Score | Data | |
|---|---|---|---|---|---|---|---|---|
| 397 | ![]() Nano XNO | $0.494476 | -6.22% | -8.89% | $65.88M | 57 Fair Value | ||
| 170 | ![]() apxUSD APXUSD | $0.999743 | -0.01% | +0.00% | $216.78M | 47 Fair Value | ||
| 253 | ![]() GoMining Token GOMINING | $0.297556 | -1.35% | -1.19% | $120.61M | 63 Undervalued | ||
| 213 | ![]() AB AB | $0.001548 | +0.68% | +1.01% | $152.79M | 66 Undervalued | ||
| 356 | ![]() Irys IRYS | $0.038022 | +8.52% | +8.05% | $76.05M | 53 Fair Value | ||
| 113 | ![]() Stacks STX | $0.226168 | -3.44% | +1.09% | $416.94M | 64 Undervalued | ||
| 474 | ![]() Paycoin PCI | $0.050719 | -1.40% | -1.84% | $51.91M | 52 Fair Value | ||
| 269 | ![]() WEMIX WEMIX | $0.234376 | -1.15% | -1.54% | $108.37M | 56 Fair Value | ||
| 223 | Zano ZANO | $9.54 | -1.73% | -0.72% | $145.56M | 51 Fair Value | ||
| 457 | Request REQ | $0.072426 | -5.02% | -15.06% | $53.94M | 58 Fair Value | ||
| 244 | ![]() KOGE KOGE | $37.90 | -2.66% | -16.26% | $128.10M | 55 Fair Value | ||
| 199 | ![]() Re Protocol reUSD REUSD | $1.07 | -0.06% | +0.17% | $168.99M | 43 Fair Value | ||
| 324 | ![]() UnifAI Network UAI | $0.351722 | +13.07% | +21.37% | $84.12M | 56 Fair Value | ||
| 442 | ![]() Moca Network MOCA | $0.013841 | -5.71% | +2.89% | $56.64M | 62 Undervalued | ||
| 279 | ![]() Safe SAFE | $0.143097 | -2.40% | -7.03% | $104.15M | 61 Undervalued | ||
| 234 | ![]() Fluid FLUID | $1.71 | -1.68% | +1.72% | $133.04M | 66 Undervalued | ||
| 372 | ZetaChain ZETA | $0.054144 | -4.71% | -0.41% | $73.57M | 65 Undervalued | ||
| 158 | ![]() Humanity H | $0.140383 | -5.00% | +38.72% | $256.42M | 58 Fair Value | ||
| 80 | ![]() Stable STABLE | $0.035286 | +4.43% | +37.65% | $783.01M | 47 Fair Value | ||
| 36 | ![]() Tether Gold XAUT | $4,668.94 | -0.49% | -2.83% | $2.62B | 53 Fair Value | ||
| 68 | ![]() Algorand ALGO | $0.116939 | -2.97% | +13.06% | $1.04B | 65 Undervalued | ||
| 102 | ![]() Siren SIREN | $0.703323 | +2.90% | +0.09% | $511.39M | 66 Undervalued | ||
| 255 | ![]() Cheems Token CHEEMS | $0.000001 | -1.47% | +11.75% | $119.26M | 51 Fair Value | ||
| 300 | ![]() Banana For Scale BANANAS31 | $0.009592 | +0.53% | -0.40% | $95.92M | 71 Undervalued | ||
| 398 | ![]() Kava KAVA | $0.061188 | -3.23% | +6.08% | $66.14M | 68 Undervalued |
📉 Score Decreased
| # | Name | Price | 24h | 7d | Market Cap | Value Score | Data | |
|---|---|---|---|---|---|---|---|---|
| 64 | Morpho MORPHO | $1.94 | -1.58% | +0.99% | $1.14B | 41 Fair Value | ||
| 42 | ![]() Mantle MNT | $0.6349 | -3.60% | +0.78% | $2.08B | 51 Fair Value | ||
| 417 | ![]() Polymesh POLYX | $0.049195 | -3.96% | -3.45% | $62.50M | 58 Fair Value | ||
| 77 | Kaspa KAS | $0.033198 | -2.96% | -4.83% | $908.98M | 57 Fair Value | ||
| 173 | ![]() RaveDAO RAVE | $0.871639 | -3.58% | -18.50% | $216.21M | 57 Fair Value | ||
| 257 | ![]() Luxxcoin LUX | $0.001185 | -3.97% | +3.06% | $118.49M | 42 Fair Value | ||
| 247 | ![]() Arweave AR | $1.90 | -4.76% | -9.20% | $124.98M | 66 Undervalued | ||
| 87 | Flare FLR | $0.007723 | -2.52% | -4.86% | $663.17M | 47 Fair Value | ||
| 205 | ![]() MX MX | $1.76 | -0.28% | -0.67% | $161.95M | 49 Fair Value | ||
| 272 | Horizen ZEN | $5.95 | -4.15% | -3.04% | $107.24M | 63 Undervalued | ||
| 492 | ![]() Fractal Bitcoin FB | $0.472616 | -6.54% | +0.16% | $47.59M | 61 Undervalued | ||
| 352 | ![]() Ronin RON | $0.098845 | -3.14% | +0.27% | $76.34M | 60 Undervalued | ||
| 182 | ![]() Grass GRASS | $0.349889 | -7.39% | +5.14% | $197.56M | 60 Undervalued | ||
| 41 | ![]() PAX Gold PAXG | $4,668.07 | -0.55% | -2.95% | $2.25B | 56 Fair Value | ||
| 142 | ![]() Conflux CFX | $0.059631 | -4.09% | +0.83% | $309.63M | 64 Undervalued | ||
| 413 | ![]() ChainOpera AI COAI | $0.333877 | -4.33% | +6.43% | $62.86M | 53 Fair Value | ||
| 337 | ![]() Mina Protocol MINA | $0.061961 | -4.11% | +4.05% | $79.55M | 66 Undervalued | ||
| 308 | ![]() Pleasing Gold PGOLD | $4,710.15 | +0.45% | -1.66% | $91.87M | 38 Overvalued | ||
| 371 | ![]() Nervos Network CKB | $0.00152 | -6.07% | +0.22% | $74.02M | 66 Undervalued | ||
| 379 | ![]() Ontology ONT | $0.071307 | -1.40% | -5.25% | $71.38M | 66 Undervalued | ||
| 358 | ![]() TAGGER TAG | $0.000691 | +0.52% | +7.12% | $75.26M | 49 Fair Value | ||
| 243 | ![]() River RIVER | $6.62 | -1.11% | +18.72% | $129.77M | 62 Undervalued | ||
| 401 | ![]() Perle PRL | $0.368485 | +68.72% | +66.99% | $64.46M | 51 Fair Value | ||
| 310 | ![]() Flying Tulip FT | $0.071023 | -3.80% | +0.83% | $91.84M | 36 Overvalued | ||
| 363 | ![]() AI Rig Complex ARC | $0.074897 | +7.75% | +11.70% | $74.93M | 70 Undervalued |
What Are Score Movers?
Score Movers show cryptocurrencies whose CryptoValue Value Score changed the most over the last 24 hours. The Value Score is based on 10 fundamental metrics including MVRV Z-Score, NVT Ratio, developer activity, and network growth. A score change indicates that a coin's fundamental data has shifted significantly.
Coins with a rising score are being rated as fundamentally stronger — this can mean on-chain activity is increasing, the volume-to-market-cap ratio is improving, or developers are becoming more active. Conversely, a falling score points to deteriorating fundamentals. This page updates daily based on our snapshot data.
Tip: Score Movers are particularly useful for spotting fundamental trend reversals early, before they are reflected in the price.











































