Top Gewinner (24h)
Kryptowährungen mit dem größten Kursanstieg in den letzten 24 Stunden.
| # | coins.table_name | coins.table_price | coins.table_24h | coins.table_7d | coins.table_mcap | coins.table_score | coins.table_confidence |
|---|---|---|---|---|---|---|---|
| 261 | Banana For Scale BANANAS31 | $0.010646 | +34.94% | +63.77% | $106.82M | 72 Unterbewertet | |
| 325 | Everlyn LYN | $0.389732 | +32.62% | +32.46% | $79.97M | 54 Fair bewertet | |
| 392 | TAGGER TAG | $0.000572 | +30.88% | +25.17% | $62.32M | 57 Fair bewertet | |
| 74 | Official Trump TRUMP | $3.82 | +29.82% | +21.65% | $884.62M | 63 Unterbewertet | |
| 452 | τemplar SN3 | $12.14 | +25.30% | +86.46% | $50.71M | 69 Unterbewertet | |
| 290 | Kamino KMNO | $0.022315 | +12.79% | +7.39% | $92.28M | 66 Unterbewertet | |
| 210 | Berachain BERA | $0.659251 | +11.52% | +24.50% | $152.27M | 69 Unterbewertet | |
| 166 | DeXe DEXE | $4.64 | +10.65% | +26.56% | $216.80M | 61 Unterbewertet | |
| 459 | affine SN120 | $19.02 | +10.07% | +29.82% | $49.72M | 60 Fair bewertet | |
| 137 | Venice Token VVV | $6.50 | +9.68% | +11.99% | $289.80M | 60 Unterbewertet | |
| 247 | Melania Meme MELANIA | $0.121497 | +9.47% | +15.54% | $115.95M | 73 Unterbewertet | |
| 115 | River RIVER | $19.99 | +8.74% | +26.28% | $391.79M | 60 Unterbewertet | |
| 491 | The Grays Currency PTGC | $0.000153 | +8.51% | +16.52% | $44.08M | 50 Fair bewertet | |
| 264 | Cheems Token CHEEMS | $0.000001 | +8.04% | +5.34% | $105.49M | 57 Fair bewertet | |
| 42 | Bittensor TAO | $233.31 | +7.88% | +31.99% | $2.24B | 62 Unterbewertet | |
| 305 | UnifAI Network UAI | $0.359077 | +7.75% | +2.29% | $85.89M | 48 Fair bewertet | |
| 70 | Render RENDER | $1.79 | +7.59% | +31.64% | $929.07M | 72 Unterbewertet | |
| 419 | Freysa AI FAI | $0.006806 | +7.53% | -24.75% | $55.72M | 63 Unterbewertet | |
| 302 | Meteora MET | $0.170799 | +7.26% | +0.37% | $86.52M | 63 Unterbewertet | |
| 478 | Yooldo Games ESPORTS | $0.302856 | +6.62% | +1.14% | $45.98M | 54 Fair bewertet | |
| 401 | MBG By Multibank Group MBG | $0.325946 | +6.60% | +3.82% | $60.40M | 57 Fair bewertet | |
| 486 | Targon SN4 | $10.39 | +6.58% | +37.34% | $45.05M | 58 Fair bewertet | |
| 220 | GEKKO GEKKO | $0.000001 | +6.39% | +12.39% | $133.70M | 53 Fair bewertet | |
| 378 | DAI on PulseChain DAI | $0.001478 | +6.07% | +29.44% | $65.66M | 54 Fair bewertet | |
| 238 | SoSoValue SOSO | $0.385805 | +5.92% | +7.54% | $120.27M | 55 Fair bewertet | |
| 433 | Moo Deng MOODENG | $0.053632 | +5.63% | +9.35% | $53.13M | 71 Unterbewertet | |
| 472 | Lagrange LA | $0.243902 | +5.61% | +10.32% | $46.92M | 60 Unterbewertet | |
| 289 | Toshi TOSHI | $0.000219 | +5.57% | +7.57% | $92.17M | 71 Unterbewertet | |
| 484 | Moonbirds BIRB | $0.158889 | +5.47% | +9.44% | $45.27M | 58 Fair bewertet | |
| 418 | ALEO ALEO | $0.057795 | +5.41% | -11.59% | $55.11M | 62 Unterbewertet | |
| 76 | Algorand ALGO | $0.093267 | +5.38% | +10.54% | $829.10M | 70 Unterbewertet | |
| 170 | Grass GRASS | $0.389915 | +5.32% | +39.64% | $211.00M | 64 Unterbewertet | |
| 446 | Bitway BTW | $0.02337 | +5.25% | +88.26% | $51.32M | 55 Fair bewertet | |
| 134 | Conflux CFX | $0.056436 | +5.17% | +15.46% | $292.33M | 70 Unterbewertet | |
| 427 | BurnedFi BURN | $4.35 | +5.16% | -0.65% | $53.76M | 43 Fair bewertet | |
| 363 | GMX GMX | $6.67 | +5.09% | -2.79% | $69.13M | 71 Unterbewertet | |
| 442 | Islamic Coin ISLM | $0.0209 | +4.93% | -6.94% | $52.57M | 45 Fair bewertet | |
| 413 | cat in a dogs world MEW | $0.000645 | +4.86% | +9.71% | $57.27M | 71 Unterbewertet | |
| 496 | LCX LCX | $0.046209 | +4.54% | +4.08% | $43.48M | 51 Fair bewertet | |
| 199 | GALA GALA | $0.003501 | +4.54% | +1.74% | $165.91M | 71 Unterbewertet | |
| 241 | GoMining Token GOMINING | $0.295593 | +4.43% | -0.30% | $119.85M | 64 Unterbewertet | |
| 278 | Chutes SN64 | $21.22 | +4.31% | +21.49% | $97.23M | 63 Unterbewertet | |
| 336 | Decentralized Social DESO | $7.17 | +4.29% | +34.15% | $75.56M | 54 Fair bewertet | |
| 360 | World Mobile Token WMTX | $0.083547 | +4.18% | +28.77% | $71.03M | 67 Unterbewertet | |
| 254 | Pieverse PIEVERSE | $0.532798 | +4.16% | -3.67% | $109.06M | 52 Fair bewertet | |
| 371 | aelf ELF | $0.080591 | +4.14% | +6.44% | $65.92M | 58 Fair bewertet | |
| 207 | THORChain RUNE | $0.450995 | +4.13% | +8.01% | $158.36M | 68 Unterbewertet | |
| 374 | Velo VELO | $0.003714 | +4.04% | +7.13% | $65.22M | 65 Unterbewertet | |
| 87 | Stable STABLE | $0.029932 | +4.03% | +7.05% | $623.42M | 44 Fair bewertet | |
| 361 | Metal Blockchain METAL | $0.141528 | +3.74% | +5.37% | $71.83M | 50 Fair bewertet |
Ad 728×90